| Year Sold |
State | Equipment Type |
# Accounts | Monthly Billing |
Asking Price |
Asking Multiple |
Sale Price |
Sales Multiple |
| 1997 | WA | Saturn | 14 | 1,000 | 5,500 | 5.5 | 5,000 | 5 |
| 1996 | CA | Axon IV | 20 | 2,500 | 16,000 | 6.4 | 16,000 | 6.4 |
| 1997 | MA | Mighty Mites -2 | 80 | 3,500 | 21,000 | 6 | 21,000 | 6 |
| 1998 | IL | Cordboards | 46 | 3,800 | 25,000 | 6.5 | 20,000 | 5.2 |
| 1999 | MN | Routed to home office | 58 | 4,335 | 22,500 | 5.2 | 15,251 | 3.5 |
| 1996 | IL | Startel 2050 + | 35 | 5,000 | 26,000 | 5.2 | 18,000 | 3.6 |
| 2004 | CA | Cadcom 3420 | 35 | 5500 | 28,000 | 5.0 | 15,000 | 2.7 |
| 1996 | FL | Axon IV | 69 | 5,840 | 35,000 | 5.9 | 20,000 | 3.4 |
| 1999 | LA | Candela Auto Tas 1 | 49 | 6,000 | 27,000 | 4.5 | 27,000 | 4.5 |
| 1996 | AZ | Mite Mites - 3 | 80 | 6,000 | 25,000 | 4.1 | 25,000 | 4.1 |
| 2000 | OK | Telescan I | 53 | 6,047 | 25,000 | 4.1 | 21,027 | 3.8 |
| 1999 | CA | Cordboards | 68 | 6,223 | 38,000 | 6.1 | 30,000 | 4.8 |
| 2004 | CA | PC's | 45 | 6,144 | 50,000 | 8.0 | 42,000 | 6.8 |
| 1998 | CO | Identifier Plus | 45 | 6,440 | 38,600 | 6 | 30,000 | 4.6 |
| 2001 | TN | CadCom | 35 | 6,500 | 30,000 | 4.6 | 6,000 | 5 |
| 1997 | NJ | Morgan Data | 43 | 6,700 | 38,000 | 5.7 | 35,150 | 5.2 |
| 1999 | CA | 2 - Alpha Mates | 79 | 6,800 | 30,600 | 4.5 | 27,200 | 4 |
| 1998 | NE | Cordboards -2 Mites | 74 | 7,000 | 35,000 | 5 | 30,000 | 4.2 |
| 1998 | OH | PC's using Mastar | 100 | 7,000 | 43,900 | 6.2 | 43,400 | 6.2 |
| 1998 | OH | Startel 2050 + | 130 | 7,000 | 35,000 | 5 | 27,500 | 3.9 |
| 2001 | MT | Cordboard | 135 | 7,442 | 20,000 | 3.8 | 19,200 | 2.8 |
| 1996 | ME | Alpha Mites - 2 | 100 | 7,500 | 35,000 | 4.6 | 30,000 | 4 |
| 1998 | OR | CadCom 3420 | 100 | 7,500 | 45,000 | 6 | 50,500 | 6.7 |
| 1999 | NH | Amtelco Little Guy | 110 | 7,500 | 45,000 | 6 | 45,000 | 6 |
| 1996 | FL | Cordboard | 115 | 7,500 | 52,000 | 6.9 | 25,000 | 3.3 |
| 2002 | GA | Identifier+ | 60 | 7,500 | 50,000 | 6.6 | 45,000 | 6 |
| 2003 | MD | Nortel Switch | 45 | 7,680 | 50,000 | 6.5 | 35,635 | 4.6 |
| 2000 | NY | AT&T | 41 | 8,000 | 50,000 | 6.2 | 38,716 | 6 |
| 2003 | OR | Morgan Comtec | 80 | 8,000 | 55,000 | 6.8 | 55,000 | 6.8 |
| 1997 | TN | Identifier Plus - 2 | 46 | 8,600 | 47,000 | 5.5 | 45,000 | 5.2 |
| 1999 | AZ | AT&T System 25 | 75 | 8,900 | 56,000 | 6.2 | 45,000 | 5 |
| 1998 | VA | Novel Network | 64 | 9,000 | 54,000 | 6 | 45,000 | 5 |
| 1998 | MI | Morgan Data | 69 | 9,000 | 55,000 | 6.1 | 55,000 | 6.1 |
| 1999 | AR | Telescan Earthnet | 100 | 9,000 | 62,500 | 6.9 | 54,500 | 6 |
| 1999 | MN | Routed to home office | 131 | 9,046 | 50,000 | 5.5 | 33,700 | 3.7 |
| 1998 | AR | Tascom 899 | 111 | 9,200 | 52,000 | 5.6 | 52,000 | 5.6 |
| 1999 | ND | VCF 400 | 94 | 9,600 | 58,000 | 6 | 54,900 | 5.7 |
| 1997 | NC | PC-MX | 122 | 10,000 | 80,000 | 7.1 | 76,250 | 6.8 |
| 1996 | OH | Startel 2700 | 198 | 10,000 | 70,000 | 7 | 70,000 | 7 |
| 2003 | WA | PC-MX | 48 | 10,000 | 60,000 | 6 | 51,000 | 5.1 |
| 1999 | OK | PC w/Tasware | 172 | 10,140 | 60,000 | 6 | 25,000 | 2.4 |
| 2003 | CA | Tascom | 75 | 10,500 | 86,000 | 8.2 | 86,000 | 8.2 |
| 2003 | VA | Telescan Earthnet | 73 | 10,600 | 80,000 | 7.5 | 68,500 | 6.5 |
| 1997 | DE | Multi-Mite | 130 | 11,000 | 58,000 | 5.2 | 58,000 | 5.2 |
| 1999 | IL | CadCom 3020 | 88 | 12,000 | 67,500 | 5.6 | 67,500 | 5.6 |
| 1997 | FL | Identifier Plus | 118 | 12,000 | 68,000 | 5.6 | 68,000 | 5.6 |
| 1996 | GA | Startel 2050 + | 127 | 12,000 | 50,000 | 6 | 49,900 | 6 |
| 1999 | PA | VCF 400 | 140 | 12,000 | 68,000 | 5.6 | 60,000 | 5 |
| 2003 | CA | PC's | 97 | 12,000 | 100,000 | 8.3 | 100,000 | 8.3 |
| 1997 | NV | Startel 2050 + | 154 | 12,500 | 72,000 | 5.7 | 65,000 | 5.2 |
| 2000 | ND | CadCom | 175 | 12,500 | 60,000 | 4.8 | 67,500 | 4.5 |
| 2003 | CA | Startel 2700 | 110 | 12,500 | 77,000 | 6.2 | 50,000 | 4 |
| 2000 | MA | Axon 8000 | 149 | 12,600 | 88,000 | 7 | 65,000 | 5.15 |
| 1996 | IN | Candela | 120 | 13,000 | 52,000 | 4 | 42,000 | 3.2 |
| 1998 | VA | 5 Mity Mites | 160 | 13,000 | 100,000 | 5.1 | 49,700 | 3.8 |
| 2002 | CA | Axon IV | 65 | 13,000 | 84,500 | 6.5 | 85,000 | 6.5 |
| 2004 | CA | Cadcom 3600 | 125 | 13,000 | 80,000 | 6.1 | 80,000 | 6.1 |
| 1998 | LA | Startel 2200 | 190 | 13,300 | 80,000 | 6 | 68,300 | 5.1 |
| 2000 | MA | ID+ w/Mastar | 130 | 13,400 | 70,000 | 5.2 | 60,300 | 4.5 |
| 1997 | CO | CadCom 3420 | 233 | 13,400 | 85,000 | 6.3 | 70,000 | 5.2 |
| 1996 | GA | Startel 2050 + | 185 | 13,500 | 75,000 | 5.5 | 65,000 | 4.8 |
| 1997 | NH | Startel 2700 | 154 | 14,000 | 88,000 | 6.2 | 81,000 | 5.7 |
| 2001 | NH | Startel 2050 | 307 | 14,000 | 60,000 | 4.3 | 50,400 | 3.6 |
| 2002 | SD | Comdial | 95 | 14,100 | 76,000 | 5.4 | 77,000 | 5.5 |
| 2000 | FL | Telescan I | 75 | 15,000 | 95,000 | 6 | 90,000 | 6 |
| 1998 | OK | CadCom 3420 | 188 | 15,186 | 75,000 | 4.9 | 75,000 | 4.9 |
| 1996 | AK | Amtelco Eve | 212 | 15,200 | 60,000 | 3.9 | 40,000 | 2.6 |
| 1997 | CA | Startel 3700 | 170 | 15,500 | 100,000 | 6.4 | 98,000 | 6.3 |
| 2001 | GA | Startel 2700-486 | 170 | 15,500 | 115,000 | 7.4 | 99,470 | 6.4 |
| 1999 | AZ | Telescan | 78 | 15,700 | 100,000 | 6.3 | 40,000 | 2.5 |
| 1997 | GA | Axon IV | 149 | 16,000 | 87,500 | 5.4 | 75,000 | 4.7 |
| 2003 | AL | PC-MX | 150 | 17,000 | 110,000 | 6.5 | 110,000 | 6.5 |
| 2000 | NJ | PC's | 100 | 17,500 | 140,000 | 8 | 110,000 | 6.2 |
| 2001 | MA | Axon 8000 | 150 | 17,500 | 75,000 | 4 | 75,000 | 4 |
| 1997 | IL | CadCom 3020 | 94 | 18,000 | 120,000 | 6.7 | 130,000 | 7.2 |
| 1997 | WI | Telescan II | 200 | 18,000 | 118,000 | 6.5 | 100,000 | 5.5 |
| 1996 | FL | Telescan II | 205 | 18,000 | 115,000 | 6.4 | 110,000 | 6.1 |
| 2000 | FL | CadCom | 210 | 18,000 | 125,000 | 6.9 | 100,000 | 5.6 |
| 1998 | WA | Glenayre 3900A | 256 | 19,000 | 145,000 | 7.6 | 102,500 | 5.4 |
| 1998 | PA | Video III | 350 | 20,000 | 96,000 | 4.8 | 80,000 | 4 |
| 2004 | NJ | Startel 2700 | 125 | 20,500 | 170,000 | 8.3 | 150,000 | 7.3 |
| 2002 | TX | Amtelco Eve | 225 | 20,500 | 130,000 | 6.3 | 123,000 | 6 |
| 2002 | NJ | 3 Mitey Mites | 200 | 20,700 | 120,000 | 5.8 | 120,000 | 5.8 |
| 1998 | CA | Axon 8000 | 180 | 21,400 | 128,000 | 5.9 | 128,000 | 5.9 |
| 2001 | NH | Startel | 220 | 22,900 | 285,000 | 12 | 200,000 | 8.7 |
| 1998 | PA | Startel 2700 | 183 | 23,000 | 205,000 | 8.9 | 148,200 | 6.4 |
| 1997 | NY | Video III | 300 | 23,000 | 256,000 | 11.1 | 152,750 | 6.6 |
| 2001 | SC | Amtelco Eve | 150 | 24,500 | 155,000 | 6.3 | 155,000 | 6.3 |
| 1999 | FL | Axon 8000 | 180 | 24,950 | 120,000 | 4.8 | 105,000 | 4.2 |
| 1999 | MD | PC Novel Network | 160 | 25,000 | 150,000 | 6 | 145,000 | 5.8 |
| 2002 | KY | PI | 145 | 25,200 | 192,500 | 7.6 | 192,500 | 7.6 |
| 1999 | CA | Amtelco Eve | 170 | 26,000 | 165,000 | 6.3 | 70,000 | 2.6 |
| 2001 | PA | PC's | 250 | 26,000 | 190,000 | 7.3 | 150,000 | 5.7 |
| 2001 | CA | Tascom | 200 | 28,000 | 170,000 | 6 | 170,000 | 6 |
| 1997 | PA | Startel 2700 | 330 | 31,000 | 370,000 | 11.9 | 370,000 | 11.9 |
| 2001 | PA | Startel 2800 | 340 | 33,800 | 280,000 | 8.2 | 270,000 | 7.9 |
| 2003 | FL | Infinity | 150 | 34,000 | 325,000 | 9.5 | 325,000 | 9.5 |
| 2004 | NJ | Cadcom 3240 | 216 | 35,800 | 350,000 | 9.8 | 240,000 | 6.7 |
| 2003 | MD | Infinity | 316 | 36,600 | 330,000 | 9 | 330,000 | 9 |
| 2000 | SC | Amtelco Infinity | 219 | 37,000 | 395,000 | 10.6 | 395,000 | 10.6 |
| 2004 | PA | Telescan Earthnet | 324 | 40,000 | 340,000 | 8.5 | 300,000 | 7.5 |
| 1999 | FL | Axon 8000 | 450 | 47,400 | 180,000 | 3.8 | 95,000 | 2 |
| 2003 | FL | Infinity | 726 | 94,200 | 310,000 | 9.5 | 310,000 | 9.5 |
| TOTALS | |||||||
| # Accounts | Monthly Billing |
Asking Price |
Asking Multiple |
Sale Price |
Sales Multiple |
Average Charge per client |
|
| 15,190 | $1,597,288 | $10,424,600 | 6.35% |
$8,824,699 | 5.53% |
$105.15 | |